A | B | C | D | E |
---|---|---|---|---|
Duration | Adult bike | Children's bike Afterbike | E-bike | Trailers |
6h | 23€ | 14€ | 59€ | 20€ |
1 day | 28€ | 19€ | 74€ | 25€ |
2 days | 52€ | 34€ | 124€ | 45€ |
3 days | 72€ | 46€ | 174€ | 60€ |
4 days | 88€ | 58€ | 224€ | 75€ |
5 days | 102€ | 70€ | 274€ | 85€ |
6 days | 115€ | 80€ | 324€ | 95€ |
1 week | 128€ | 90€ | 374€ | 105€ |
A | B | C | D | E |
---|---|---|---|---|
Duration | Adult bike | Children's bike/ Afterbike | E-bike | Trailers |
1h | 7€ | 5€ | ||
3h | 15€ | 10€ | ||
6h | 23€ | 15€ | ||
1 day | 28€ | 18€ | ||
2 days | 52€ | 30€ | ||
3 days | 74€ | 40€ | 75€ | |
4 days | 90€ | 50€ | 85€ | |
5 days | 104€ | 60€ | 360€ | 95€ |
6 days | 118€ | 70€ | 410€ | 105€ |
1 week | 130€ | 80€ | 460€ | 115€ |
Duration | Single speed bike |
---|---|
First hour | 8€ |
Additional hour | 3€/hour |
19.5-12.6 & 25.8-14.9
Mon/Ma - Fri/Pe ⟶ 9-13
Sat/La - Sun/su ⟶ 10-14
20-22.06
On agreement/sopimuksesta
13.6-24.08
Mon/Ma - Fri/Pe ⟶ 9-15
Sat/La - Sun/Su ⟶ 10-15
and on agreement / ja sopimuksesta
15.9-28.9
Fri/Pe - Sun/Su ⟶ 10-13